For such a small country, Jordan has a wide range of climates. The common factor is aridity - the majority of the country is generally arid. The west of the country has a more Mediterranean climate, while the east and the south is primarily desert. The areas on the plateau are up at alititude, such as Amman and Petra, and thus have more mild climates, but the summers can still reach scorching temperatures with very little rain.
See the average temperatures and precipitation per month below in the tables.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amman | ||||||||||||
Daytime temperature | 12°C / 53°F | 13°C / 55°F | 16°C / 61°F | 22°C / 71°F | 27°C / 81°F | 30°C / 86°F | 31°C / 88°F | 32°C / 89°F | 30°C / 86°F | 27°C / 80°F | 20°C / 68°F | 14°C / 57°F |
Night time temperature | 3°C / 38°F | 4°C / 39°F | 6°C / 42°F | 9°C / 48°F | 13°C / 55°F | 15°C / 60°F | 17°C / 63°F | 18°C / 64°F | 16°C / 60°F | 13°C / 55°F | 9°C / 48°F | 5°C / 41°F |
Precipitation (mm) | 80 mm | 74 mm | 64 mm | 17 mm | 5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 7 mm | 34 mm | 69 mm |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wadi Musa (Petra) | ||||||||||||
Daytime temperature | 11°C / 52°F | 13°C / 56°F | 17°C / 62°F | 21°C / 70°F | 25°C / 77°F | 29°C / 84°F | 30°C / 86°F | 30°C / 86°F | 28°C / 83°F | 25°C / 76°F | 18°C / 65°F | 13°C / 56°F |
Night time temperature | 2°C / 36°F | 3°C / 37°F | 6°C / 42°F | 9°C / 48°F | 12°C / 53°F | 14°C / 58°F | 16°C / 61°F | 17°C / 62°F | 14°C / 58°F | 11°C / 52°F | 7°C / 45°F | 3°C / 38°F |
Precipitation (mm) | 45 mm | 38 mm | 36 mm | 12 mm | 4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2 mm | 15 mm | 41 mm |
Source: Climate Data
Wadi Rum: Wadi Rum part of the Eastern Desert and not the Mountain Heights Plateau, and subsequently it is hotter than Petra and Amman. In the summer, temperatures are over 30°C on average. The average night time temperature is approximately 10 degrees less than the daytime temperature. The air is extremely dry, which contributes to the sudden fluctuations in temperature (that is, when the sun goes down, it gets cold very quickly).
As one might expect, the Petra Desert Marathon will be hot. Jordan is one of the driest countries in the world, so the chances of rain on race day are practically nonexistent. Temperatures on the route can reach as high as 35°C, but we start early in the morning to avoid the worst of the heat. However, the temperature itself is not the most critical point - sun exposure is. Even if the temperatures are below 30°C, the sun can be relentless and can cause heat exhaustion or heat stroke. While hydration certainly helps, a key factor in preventing this is keeping the sun off of your skin - perhaps through the use of hats, buffs, bandanas, or longer clothing. And don't forget your sunscreen!