Petra Desert Marathon 2021


Marathon men Marathon women Half Marathon men Half Marathon women
MARATHON MEN
PLACE TIME BIB LAST NAME FIRST NAME NATIONALITY
1 03:32:26 1 Al-Aqra Salameh Abdel-Karim Jordan
2 03:37:00 50 Byrne Thomas Brendan United Kingdom
3 03:38:37 16 Scherz Alexander Switzerland
4 03:43:47 2 Al-Swaiti Mohammad  Jordan
5 03:54:02 22 Macchione Floriano Italy
6 04:08:52 63 Al-Bdoul Mohammad Jum'ah Jordan
7 04:17:36 58 Ryan Daniel Patrick USA
8 04:18:02 26 Bouwman Bjorn William Netherlands
9 04:18:09 48 Enyazi Habeeb Allah Jordan
10 04:19:30 30 Schultinga Ronald Netherlands
11 04:19:51 11 Halderman Richard Netherlands
12 04:25:27 60 Veenstra Remko Johannes Netherlands
13 04:31:12 61 Small Simon Jonathan United Kingdom
14 04:33:21 44 Abujbara Abdel Rahman  Jordan
14 04:33:21 55 Al-Aqtash Omar Ahmad Musallam Jordan
16 04:38:28 20 Cinesi Pietro Italy
17 04:41:51 47 Afaneh Ahmad Mustafa Jordan
18 04:43:39 14 Kjos Frode Norway
19 04:46:39 49 Sala Antonio  Italy
20 04:47:00 15 Mitzschke Martin Frank Germany
21 04:47:24 56 Diehl Mark Alan USA
22 04:48:18 41 Al-Rababah Osama Jordan
23 04:54:34 62 Atawi Faris Kamel Jordan
24 04:56:24 7 Rangel Sanchez Fabricio Mexico
25 04:57:18 40 Blacklock John William United Kingdom
26 04:59:15 19 van den Berg Peter Netherlands
27 05:03:36 65 Kuijken Lukas Netherlands
28 05:07:56 18 Cassano Mark USA
29 05:11:55 9 Gabrys Marcin Lukasz Poland
30 05:25:11 5 Giesen Jörg Germany
31 05:29:45 29 Merkelbach Bart Netherlands
32 05:31:23 42 Malakha Yazan  Jordan
32 05:31:23 43 Abu Nabaa Murad Hussein Jordan
32 05:31:23 53 Razem Mohammed  Jordan
35 05:32:10 12 Fuentes Aragones Jose Luis Spain
36 05:32:41 52 Qatami Sami Samir Jordan
37 05:33:30 57 Qaraman Sameer Mohd Ali Jordan
38 05:43:43 32 Kirby Ben  USA
39 05:48:54 54 Korchunov Denis  Russia
40 05:49:03 39 Linke Torsten Germany
41 05:49:15 51 Janineh Shadi Issa Jordan
42 05:50:14 13 Bowlby Nicholas Ross USA
43 05:53:25 27 Harms Marco Steven Netherlands
44 05:56:32 4 van Schaik Berry Netherlands
44 05:56:32 23 van Veldhuizen Marcel Netherlands
44 05:56:32 28 de la Fuente Ramon Netherlands
47 05:58:57 6 Obieglo Bernd Germany
48 06:09:47 36 Roberts Nicholas Richard  USA
49 06:11:23 37 Castillo Samuel  USA
50 06:12:46 46 Aten Aaron James USA
51 06:15:10 34 President Ryan  USA
52 06:15:22 24 Jelsma Peter Netherlands
53 06:15:23 25 Jelsma Siemen Netherlands
54 06:30:09 33 Tatro Ethan  USA
55 06:30:13 38 Chavez Juan Jesus  USA
56 06:47:35 31 Keiken David John USA
57 06:49:53 59 Al-Said Mohammed Naim Jordan
58 06:53:42 66 van Staveren Robert Pieter Netherlands
59 06:57:39 17 Godlewsky Thomas Oswald Germany
60 06:59:13 45 Thornton Mark Gaston United Kingdom



MARATHON WOMEN
PLACE TIME BIB LAST NAME FIRST NAME NATIONALITY
1 03:58:05 112 Langerijs-Vels Lisanne Marjorie Netherlands
2 04:32:05 118 Kemp Anne Marie USA
3 04:33:21 120 Takruri Safa' Hamed Rabah Jordan
4 04:46:47 111 Keetels Myrthe Irene Netherlands
5 05:17:13 102 Jarca Elena Corina Romania
6 05:33:02 107 Koski Emily Marie USA
7 05:33:30 122 Meyers Krisztina  USA
8 05:36:20 117 Schut Soraya Netherlands
9 05:49:15 119 Bakeer Saja Haitham Y. Jordan
10 05:53:25 116 van Uffelen Susanna Netherlands
11 05:56:32 114 Ligtenberg-Rosado Janna Miranda Netherlands
11 05:56:32 115 Keemers Beekman Wendy Netherlands
13 06:19:35 103 Carroll Helen Renate United Kingdom
14 06:31:16 104 van Kerkvoorde Petra Netherlands
14 06:31:16 105 Steenkist Mariska Netherlands
16 06:45:42 110 Spencer Grace Jennifer Sint Martin
17 06:48:48 101 Harris Anna Catriona Ireland
  FNT 113 Sassen-Kooijman Maria Elizabeth Netherlands



HALF-MARATHON MEN
PLACE TIME BIB LAST NAME FIRST NAME NATIONALITY
1 01:29:45 249 Abu Irmaileh  Fadel Akram Jordan
2 01:39:39 267 Akkawi Hodaifa Ahmad Jordan
3 01:41:40 250 Ali Raid Saleh Jordan
4 01:47:10 220 Al-Rajabi Awni Muhd Jordan
5 01:59:41 260 Al-Qattan Osama Ghaleb Jordan
6 02:01:22 222 Mansour Ala  Jordan
7 02:02:15 256 Northam Charles Thomas Australia
8 02:02:46 265 Walker-Okeover Ralph Patrick United Kingdom
9 02:03:39 210 Koep Stefan Germany
10 02:04:24 273 Naber Rashed Jordan
11 02:07:59 264 Al-Hmoud Bishr Saleh Jordan
12 02:09:06 216 Al-Khatib Alaa Aldeen Emad R. Jordan
13 02:10:00 246 Oldham Andrew Martin United Kingdom
14 02:10:27 217 Džubur Adnan Bosnia & Herzegovina
15 02:12:49 257 Nugent Michael Lawrence United Kingdom
16 02:14:02 255 Jibrin Rabee Raed Sari Jordan
17 02:15:39 214 Durette David  Canada
18 02:15:44 244 Garcia Fermin  USA
19 02:16:48 218 Burnfield Bradley Alan USA
20 02:18:14 268 Al-Kilani Mohammad Jordan
21 02:18:38 245 Belveal Jonathan Kendal  USA
22 02:18:55 215 Boon Jacob Edward USA
23 02:19:26 223 Cap Wijnand Netherlands
24 02:20:53 259 Al-Alaya Mosa Dakeel Allah Jordan
25 02:21:34 238 Notbohm William  USA
25 02:21:34 241 Bris-Bois Charles Perry USA
27 02:24:35 251 Thul Klaus-Walter Germany
28 02:25:18 271 Aldos Faris Asad Jordan
29 02:26:29 247 Najjar Abdel Rahman I. A. Jordan
30 02:27:51 209 Helalat Moaman Jordan
31 02:27:53 252 Al-Aqraa Khaled Emad Jordan
32 02:28:18 219 Rimawi M. Ahmad Shukri L. Jordan
32 02:28:18 231 Shatnawi Qais Mohd Tayseer Jordan
34 02:28:33 262 Fattaleh Osama M. Jordan
35 02:28:54 237 Auger Chris Maurice USA
36 02:30:19 225 Compiani Cristian Italy
37 02:31:45 254 Handley Paul Anthony United Kingdom
38 02:31:48 226 Valentine Luke Joseph Denmark
39 02:34:58 224 Al-Obaid Naif Saudi Arabia
40 02:35:11 269 La Rosa Massimo Italy
41 02:37:42 270 Kalbouneh Zaid Anwer Jordan
42 02:37:59 230 Uwais Ala Nabil Jordan
43 02:40:09 239 Kulis Peter  USA
44 02:42:09 253 Hilhorst Sean United Kingdom
45 02:44:21 258 Francis Barnaby United Kingdom
46 02:45:00 261 Al-Saudi Ismail Mahmoud Jordan
47 02:45:14 207 Pedrotti Paolo Italy
48 02:49:04 229 Al-Ma'ayttah Waleed Ali Jordan
49 02:50:02 248 Bahloul Mohammed Zuhair Mohd Jordan
50 02:50:42 201 Kehr Geoffrey United Kingdom
51 02:52:35 202 De Meerleer Pierre Belgium
52 02:52:56 266 Garcia Rolland Eduardo Spain
53 02:53:25 274 Livraghi Angelo Italy
54 02:56:02 208 Wiewel Markus Netherlands
55 02:56:19 242 Richardson Duane Edward USA
56 02:57:24 221 Othman Mamoun Ahmad Jordan
57 03:01:55 227 Natter Matthias Austria
58 03:05:31 212 Merkley Nathanial William  USA
59 03:05:58 263 Van De Laar Timo Netherlands
60 03:13:18 275 Helalat Saif Jordan
61 03:15:46 243 Bolding Trip Wayne  USA
62 03:17:58 228 Rios Marcos USA
63 03:25:02 203 McCloskey Patrick USA
64 03:26:29 213 Rodriguez Luis Enrique  USA
65 04:09:55 204 Pentis Randy Michael USA
66 04:14:58 206 Jordan Stephen Earley Puerto Rico
67 04:15:00 205 Potenzoni Domenico Italy



HALF-MARATHON WOMEN
PLACE TIME BIB LAST NAME FIRST NAME NATIONALITY
1 02:10:07 327 Aslanishvili Teona  Georgia
2 02:14:06 326 Rawee Floortje Roelie Netherlands
3 02:16:27 335 Whyms Laura Anne United Kingdom
4 02:21:08 316 Jackson Mackenzie Katherine USA
5 02:27:55 303 Al-Asa'ad Ola-Mohammad Jordan
6 02:33:59 330 Handley Silke Germany
7 02:36:25 304 Haig Gillian Musgrove United Kingdom
8 02:40:04 337 Al-Ghafari Noor Jordan
9 02:42:19 334 Delafortrie Anouk Belgium
10 02:45:32 329 Wiebe Susanne United Kingdom
11 02:49:04 309 Schampaert-Van der Meijden Wilhelmina Hendrika Netherlands
12 02:49:12 331 Duncan Sally Helen United Kingdom
13 02:54:17 324 Johnson Jennifer  USA
14 02:57:10 311 van der Meulen Nynke Netherlands
15 03:03:18 323 Baddar Dana Issam Jordan
16 03:04:20 317 Al-Akiely Malak-Jehad Jordan
17 03:05:58 332 Van Den Houten Marianne Sophia Netherlands
17 03:05:58 333 Djelantik Sita Netherlands
19 03:08:16 307 Stewart Francesa Kate Guernsey
20 03:11:55 328 Abu Aisheh Saja Bilal  Palestine
21 03:14:45 318 Al-Qwasmi Joud Arafat Jordan
22 03:20:39 320 Khedairi Aya  Iraq
23 03:22:02 322 Nemrawi Leen Osama Jordan
24 03:27:22 336 Hasan Yara Jordan
25 03:33:53 308 Schot Andrea Petra Netherlands
25 03:33:53 310 Den Haan-Oosteroom Johanna Netherlands
27 03:56:42 312 Keiken Jill Marie USA
28 04:06:00 321 Carlesi Chiara Italy
29 04:21:01 313 Thomas Angela  USA
30 04:23:49 305 Mosher Amy Marie USA
31 04:33:18 301 Khasawnih Lina Walid Jordan
32 04:35:14 306 Le Page Claire Louise Guernsey
33 04:43:41 314 Seigler Nicole Dyan USA
34 05:04:10 319 Nouras Jeanine Wael  Jordan
35 05:12:45 315 Renaker Vanessa Denyse R. USA